Sacred Heart School 2023-2024 Tuition Rates
Tuition Schedule
Pre-Kindergarten 3
Program | Tuition | Monthly Payment | Quarterly Payment |
5 Full Day Session | $4,900 | $490.00 | $1,225.00 |
3 Full Day Session | $4,100 | $410.00 | $1,025.00 |
3 Half Day Session | $2,900 | $290.00 | $725.00 |
Program | Tuition | Monthly Payment | Quarterly Payment |
Full Day Session | $4,650 | $465.00 | $1,162.50 |
Half Day Session | $3,550 | $355.00 | $887.50 |
Tuition | Monthly Payment | Quarterly Payment | |
One Child | $4,400 | $440.00 | $1,100.00 |
Two Children | $7,170 | $717.00 | $1,792.50 |
Three or more Children | $9,590 | $959.00 | $2,397.50 |
Tuition | Monthly Payment | Quarterly Payment | |
One Child | $6,100 | $610.00 | $1,525.00 |
Two Children | $8,870 | $887.00 | $2,217.50 |
Three or more Children | $10,725 | $1,072.50 | $2,681.25 |
Registration Fee:
$120 per child, $300 for three children, $375 for four children, $450 for five or more children
After Care Program/Extended Day (CARES):
Daily (per child) Daily (2 or more children)
Pick up 3:00 – 4:30pm …. $15 Pick up 3:00 – 4:30pm … $20
Pick up 4:30 – 6:00pm …. $25 Pick up 4:30 – 6:00pm … $30
Tuition Due Dates
Quarterly Payment Plan – July 1st , August 1st , January 1st , April 1st
Monthly Payment Plan – 10 payments on the first of each month (July 1st through April 1st)
You may choose to pay either quarterly or monthly, however please stay on whichever payment plan is chosen.
Tuition is paid via the FACTS website.
If you have any questions regarding tuition, you may contact Joe McCormick at [email protected].
Attn: Business Manager 105 Wilson Avenue, Havertown, PA 19083